Read This Blog in 9 Different Languages

Wednesday, November 16, 2011

CAN ANYONE VERIFY WHO THESE JustBeenPaid MEMBERS ARE and IF THEY ARE ACTUALLY BEING PAID?

"Our Members Love JSS-Tripler Because They're Making Money Like Crazy!"
CAN ANYONE VERIFY WHO THESE MEMBERS ARE and IF THEY ARE ACTUALLY BEING PAID?
Please submit your answers or inquiries to the JustBeenPaid and JSS Tripler Post on the Web Success Forum



Join the JSS Tripler JustBeenPaid Web Success Team to learn How to Get FREE Money and Use It in JSS Tripler
Members Who Gave Testimonials: Geoff Barraclough; Mike & Danna Sexsmith, Wrightwood, CA; Clayton Masse ;Robert Hinrichs, California, USA; Kirk Beall;
John Bass. Australia; Michael Dietrich ; Alan Chapman; Mark Petrelis .

JSS-Tripler's Top 20 Earners


The table below shows the top 20 JSS-Tripler earners -- cumulative account fundings and earnings since the program started on 17th February, 2011. (The table is updated approximately once a day.)

JSS-Tripler's Top 20 Earners
Rider # Account Funding Active Positions # of Refs "2%" Earnings Referral Bonuses Total Earnings
1 $32010.65 4002 6 $170097.80 $9357.50 $179455.30
2 $10175.00 1181 245 $92187.40 $81415.50 $173602.90
3 $35631.91 4742 9 $134856.40 $8791.00 $143647.40
4 $9703.62 3568 1 $98042.00 $24165.50 $122207.50
5 $40427.00 4452 0 $114097.00 $0.00 $114097.00
6 $26201.00 9253 2 $71595.00 $6026.00 $77621.00
7 $242.00 358 36 $16676.80 $55130.00 $71806.80
8 $15096.00 4102 0 $65310.20 $0.00 $65310.20
9 $10827.16 954 20 $49508.40 $13173.50 $62681.90
10 $35922.70 3985 4 $55911.00 $1636.00 $57547.00
11 $7890.33 902 88 $42589.60 $14372.00 $56961.60
12 $3090.80 1422 19 $34317.60 $19117.00 $53434.60
13 $16799.90 3543 0 $52840.60 $0.00 $52840.60
14 $9613.50 2496 40 $43890.40 $8817.00 $52707.40
15 $22443.70 2200 2 $50756.00 $727.50 $51483.50
16 $34802.00 7238 12 $47862.60 $1283.50 $49146.10
17 $9103.50 636 10 $42959.60 $6090.50 $49050.10
18 $22691.00 6632 0 $48960.20 $0.00 $48960.20
19 $1320.00 951 12 $28192.00 $20593.00 $48785.00
20 $77.80 3 70 $150.20 $46276.50 $46426.70

(Note: "# of Refs" = "Number of Referrals."
Our Earners can also receive additional residual income streams from JustBeenPaid! and from its other related programs -- with no extra work!)
Join the JSS Tripler JustBeenPaid Web Success Team to learn How to Get FREE Money and Use It in JSS Tripler
Please submit your answers or inquiries to the JustBeenPaid and JSS Tripler Post on the Web Success Forum

1 comment:

Willprospector said...

No. Purchased: 386
No. Placed: 386
Total "2%" Earnings Thus Far:
$2885.60
No. of JSS-Tripler Positions Expired: 22
No. of Pending JSS Positions: 0
JSS Positions Pre-Placed: 15
No. of JSS Positions From Expiring Positions: 5
No. of JSS-Tripler Positions Converted: 112
No. of JSS Positions From Restart Conversions: 32
As of 2/8/2012